GRI content index
The GRI standards represent global best practice for public reporting on various economic, environmental, and social impacts. Sustainability reporting based on these standards provides information on the positive or negative contributions of an organization to sustainable development.
General GRI standards
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-1 | Organization profile | Flughafen München GmbH (FMG) Munich Airport primarily conducts its business activities in Germany. Munich Airport International GmbH (a wholly-owned subsidiary of Flughafen München GmbH) and its subsidiaries provide management, consulting, and training services for the aviation industry around the world. | ||||
2-2 | Entities included in the organization’s sustainability reporting | Sustainable business practices are an integral part of the Group’s strategy. All organizational units of the company are taken into account in the reporting. | |||||
2-3 | Reporting period, reporting cycle, and contact person | The integrated report is published annually. The reporting period covers the fiscal year from January 1 to December 31, 2025. The last integrated report was published on July 16, 2025. | |||||
2-4 | Correction or re-presentation of information | During the reporting period, there were no significant restatements or reclassifications of information. If any errors are identified and subsequently corrected as part of the audit of the sustainability figures, the corrections are indicated in the footnotes. | |||||
2-5 | External audit | ||||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-6 | Activities, value chain, and other business relationships | |||||
2-7 | Employees | ||||||
2-8 | Staff members who are not salaried employees | ||||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-9 | Management structure and composition | |||||
2-10 | Nomination and selection of the highest supervisory body | The composition of the Supervisory Board at FMG is based on the provisions of the German Co-Determination Act (MitbestG). Half of the members of the Supervisory Board are representatives of the shareholders and half are employee representatives. The shareholders appoint their representatives taking into account their responsibilities and areas of expertise, as well as the legal provisions of the German Limited Liability Companies Act (GmbHG) in conjunction with the Stock Corporation Act (AktG), the Co-Determination Act (MitbestG), and the FMG Association Articles. The employee representatives are elected in accordance with the provisions of the Co-Determination Act. The members of the Executive Board are selected and appointed by the Supervisory Board in a transparent process based on objective criteria and professional qualifications. | |||||
2-11 | Chairperson of the highest supervisory body | ||||||
2-12 | Role of the highest supervisory body in overseeing the management of the impacts | The Executive Board regularly consults with divisional managers to ensure sustainable corporate governance. The Supervisory Board is regularly informed about the intended business policy, fundamental issues of corporate planning, current technical and legal developments in the aviation industry, and the company's measures and activities with regard to sustainability and responsibility in accordance with Section 52 (1) of the German Limited Liability Companies Act (GmbHG) in conjunction with Section 90 of the German Stock Corporation Act (AktG). | 5 | ||||
2-13 | Delegation of responsibility for the management of the impacts | Corporate strategy: destination future | The Supervisory Board is regularly informed about the intended business policy, fundamental issues of corporate planning, current technical and legal developments in the aviation industry, and the company's measures and activities with regard to sustainability and responsibility in accordance with Section 52 (1) of the German Limited Liability Companies Act (GmbHG) in conjunction with Section 90 of the German Stock Corporation Act (AktG). | ||||
2-14 | Role of the highest supervisory body in sustainability reporting | ||||||
2-15 | Conflicts of interest | All members of the Supervisory Board and the management of Flughafen München GmbH are regularly asked about business transactions with related parties. If conflicts of interest arise, they must be resolved. | |||||
2-16 | Communicating critical concerns | In accordance with the Association Articles of Flughafen München GmbH, the Supervisory Board is required to approve not only those transactions and measures that are required by law, but also those that are of major significance for Flughafen München GmbH in terms of business policy (e.g. expansion projects, infrastructure investments, strategic orientation) or of a particularly high economic value (amount, volume, duration). In addition, the Supervisory Board regularly receives the Risk Report, Fraud Report, Annual Compliance Report, and the Internal Audit Report. The total number of cases submitted is subject to confidentiality. | |||||
2-17 | Collective knowledge of the highest supervisory body | The Supervisory Board is regularly informed about the intended business policy, fundamental issues of corporate planning, current technical and legal developments in the aviation industry, and the company's measures and activities with regard to sustainability and responsibility in accordance with Section 52 (1) of the German Limited Liability Companies Act (GmbHG) in conjunction with Section 90 of the German Stock Corporation Act (AktG). | |||||
2-18 | Assessment of the performance of the highest supervisory body | ||||||
2-19 | Remuneration policy | 8 | |||||
2-20 | Procedure for determining remuneration | As a member of the regional employers’ association, Flughafen München GmbH is bound by the collective pay scale agreement for public sector employees (TVöD). FMG has a Supervisory Board pursuant to Sections 1 (1) and (6) of the German Codetermination Act [Mitbestimmungsgesetz – MitbestG]. The Supervisory Board exercises monitoring and co-determination rights. It appoints members of the Executive Board and determines their remuneration. As a rule, the members of FMG’s Executive Board are appointed for five years. FMG’s managing directors receive non-performance-related remuneration (fixed salary) and performance-related remuneration (bonus). The bonus is linked to earnings before taxes (EBT) as well as non-financial key figures like carbon savings, the Passenger Experience Index (PEI), and the Lost Time Incident Frequency (LTIF). | |||||
2-21 | Ratio of total annual remuneration | 8 | |||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-22 | Declaration of application of the strategy for sustainable development | Coporate strategy: destination future Materiality: analysis of stakeholder expectations Management approaches and sustainability program | Munich Airport is committed to a corporate policy of sustainability. The sustainability strategy is integrated with the corporate strategy and consists of the core elements «Material Topics» of sustainable development and their implementation plan within the strategic sustainability program. | |||
2-23 | Declaration of commitment to principles and practices | Flughafen München GmbH (FMG) and the FMG Group are committed to the observance of human rights and compliance with international standards. This is based on the Code of Conduct; as of 1/1/2026, external relationships are subject to a separate Code of Conduct for business partners. These Codes establish binding rules for responsible and ethical behavior. Among other things, they include respect for human rights, prohibition of child and forced labor, support for fair working conditions, and compliance with workplace safety and equal treatment provisions. In addition to the Code of Conduct, FMG has developed its Human Rights Strategy. It is based on the UN guidelines on business and human rights, and specifies our duty of care with regard to human rights. The strategy includes identifying and evaluating human-rights risks in our own business processes and throughout the supply chain,as well as implementing preventative measures such as employee training and clear requirements for suppliers and business partners. In addition, a whistle-blower system was created that allows all stakeholders to confidentially report human-rights concerns and violations. Incoming reports are reviewed carefully, and suitable measures are taken to solve the problems. FMG’s policy management system ensures that these requirements are bindingly anchored in all the relevant processes. It differentiates between policies that apply to individual departments, organizational units, subsidiaries, or the entire Group. In addition, a master policy serves as the framework for the development and maintenance of these policies and ensures consistency and legal certainty. Sustainable corporate leadership | 5, 7 | ||||
2-24 | Inclusion of political obligations | Flughafen München GmbH (FMG) and the FMG Group rely on active dialogue with internal and external stakeholders to identify human-rights risks early on and to take suitable measures. In 2025, this is based on our Code of Conduct, which bindingly establishes respect for human rights, supplemented by our Human Rights Strategy, which specifies the duties of care. It requires regular meetings with employees, suppliers, and business partners to identify risks in our own processes and throughout the supply chain and to develop collaborative solutions. A whistle-blower system allows all stakeholders to confidentially report human-rights concerns and violations. Incoming reports are reviewed carefully, and suitable measures are taken to solve the problems. The master policies contain specifications on the structure of policies, on the control of the approval and communication process, and an overview of Flughafen München GmbH's binding corporate regulations. The Policy Management team advises those responsible for policies on the creation and implementation of policies and documents the key steps in the policy lifecycle. There is a person responsible for the content and status of each set of policies. Policy Management creates its own policies for overarching topics, such as the General Signature Policy for FMG. These are published in the policy database on the intranet. Company management must approve any significant changes. Where necessary, training is provided for the target group or other communication channels are used. Compliance with the policies is reviewed and ensured by the managers responsible and by the internal audit department. | 6 | ||||
2-25 | Procedure for removing negative impacts | Management approaches and sustainability program | |||||
2-26 | Procedure for obtaining advice and reporting concerns | Stakeholder dialog: Acceptance through transparency | |||||
2-27 | Compliance with laws and regulations | The Munich Airport Group is committed to complying with all legal requirements and regulations. The basis for this is the respective applicable legal regulations. However, this is no guarantee that every individual will conduct themselves in a legally compliant manner. During the reporting period, a fine had been assessed as a penalty for a violation. Measures were taken with regard to the violation, to prevent such a breach from happening again in the future. | |||||
2-28 | Memberships in associations and interest groups | Experts from the various specialist areas and subsidiaries of FMG represent the Group in the working groups of important industry and trade associations. The department for political affairs coordinates the flow of information between Flughafen München GmbH and associations and ensures that Munich Airport is consistently positioned. | |||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-29 | Approach to the incorporation of stakeholders | Stakeholder dialog: Acceptance through transparency | 9 | |||
2-30 | Collective agreements | The minimum working conditions of a collective agreement apply to those who are bound by the collective agreement, i.e. to the members of the trade unions and employers’ associations that have concluded the collective agreement, or to an individual employer. In this case, employees are automatically entitled to the benefits set out in the collective pay scale agreement. | |||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-1 | Procedure for determining material topics | |||||
3-2 | List of material topics | 2 | |||||
Field of action
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Greenhouse gas and air pollutant emissions | 7, 13, 17 | |||
GRI 201: Economic performance 2016 | 201-2 | Financial consequences and other risks and opportunities arising from climate change | As part of the CDP reporting, the consequences of climate change are analyzed and evaluated in line with our risk management efforts. Flughafen München GmbH deals with potential physical, regulatory and other relevant risks and opportunities on an annual basis. | ||||
GRI 305: Emissions 2016 | 305-1 | Direct GHG emissions (Scope 1) | Footprint: Complex math problem | 13 | |||
305-2 | Indirect energy-related GHG emissions (Scope 2) | Footprint: Complex math problem | 13 | ||||
305-3 | Other indirect GHG emissions (Scope 3) | Footprint: Complex math problem | 13 | ||||
305-4 | Intensity of GHG emissions | ||||||
305-5 | Reduction of GHG emissions | Key figures: Other greenhouse gas emissions | 13 | ||||
305-6 | Emissions of ozone-depleting substances (ODS) | ||||||
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Air quality: Consistent monitoring | |||||
GRI G4 Airport Operators Sector Disclosures | AO5 | Air quality | Air quality: Consistent monitoring | ||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | 6, 7, 12, 13, 15 | ||||
GRI 301: Materials 2016 | 301-1 | Materials used by weight or volume | 11, 12 | ||||
301-2 | Recycled raw materials used | 11, 12 | |||||
301-3 | Recycled products and their packaging materials | Key figures: De-icing agents used | |||||
GRI 302: Energy 2016 | 302-1 | Energy consumption within the organization | 11, 12 | ||||
302-2 | Energy consumption outside of the organization | ||||||
302-3 | Energy intensity | ||||||
302-4 | Reduction in energy consumption | 10, 11 , 12 | |||||
302-5 | Reduction in the energy required for products and services | ||||||
GRI 303: Water and wastewater 2018 | 303-1 | Water as a shared resource | Water management: conserving natural resources | ||||
303-2 | Dealing with the effects of water recirculation | The disposal of wastewater is regulated by the German Water Resources Act. Erdinger Moos Water Utility Company (Abwasserzweckverband Erdinger Moos) | |||||
303-3 | Water extraction | Water management: conserving natural resources | 11, 12 | ||||
303-4 | Water recirculation | ||||||
303-5 | Water consumption | ||||||
GRI G4 Airport Operators Sector Disclosures | AO4 | Quality of rainwater | |||||
GRI 306: Waste 2020 | 306-1 | Waste generated and significant waste-related impacts | |||||
306-2 | Management of significant waste-related impacts | The organizational structure of waste management at Munich Airport is divided into strategic and operational waste management. The strategic division includes the planning of waste management concepts and the analysis of recorded waste volumes. This results in the continuous optimization of existing logistics with the aim of sustainable waste management in ecological, economic, and customer-oriented terms. The operational division is responsible for implementing and executing the specific waste concepts and managing the waste collection points. Based on the two guiding principles of sustainability and resource conservation, all waste and recyclable materials from the individual areas are collected separately in different sorting systems and transferred to certified specialist companies in the vicinity of Munich Airport. The majority of all collected materials are processed there in a manner specific to the material using the appropriate sorting equipment. Subsequently, they are sorted and sent to a recycling company for the appropriate material or energy recovery. | 11, 12 | ||||
306-3 | Waste generated | ||||||
306-4 | Waste diverted from disposal | ||||||
306-5 | Waste intended for disposal | ||||||
GRI G4 Airport Operators Sector Disclosures | AO6 | De-icing agents used | |||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | 15 | ||||
GRI 304: Biodiversity 2016 | 304-1 | Owned, leased, and managed operating sites located in or adjacent to protected areas and areas of high biodiversity value outside protected areas | 11 | ||||
304-2 | Significant impacts of activities, products, and services on biodiversity | 11 | |||||
304-3 | Protected or renaturalized habitats | 11 | |||||
304-4 | Species listed on the International Union for Conservation of Nature (IUCN) Red List and on national lists of protected species, which inhabit habitats affected by business activities | 11 | |||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Sustainable infrastructure and construction projects | 9, 11 | |||
GRI 203: Indirect economic impacts 2016 | 203-1 | Investments in infrastructure and subsidized services | Infrastructure: expansion for increasing mobility needs Coporate strategy: destination future Electromobility: major contributor to CO₂ savings | ||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | 3, 8 | ||||
GRI 403: Occupational Health and Safety 2018 | 403-1 | Management system for occupational health and safety | Management approach: Occupational health and safety Occupational health and safety: staying physically and mentally healthy | The law on occupational physicians, safety engineers, and other occupational safety specialists – the German Occupational Safety Act (ASiG) – regulates the obligations of employers to appoint occupational physicians, safety engineers, and other occupational safety specialists, defines their tasks and operational position, and requires operational cooperation in occupational health and safety and accident prevention. | |||
403-2 | Hazard identification, risk assessment, and incident investigation | Occupational health and safety: staying physically and mentally healthy | |||||
403-3 | Occupational medicine services | Occupational health and safety: staying physically and mentally healthy | |||||
403-4 | Employee participation, consultation, and communication on occupational health and safety | The Works Council is a permanent member of the Health and Safety Committee. | 14, 15, 16 | ||||
403-5 | Employee training in occupational health and safety | ||||||
403-6 | Promoting employee health | Occupational health and safety: staying physically and mentally healthy | |||||
403-7 | Avoiding and mitigating the impact of business relationships on occupational health and safety | Occupational health and safety: staying physically and mentally healthy | |||||
403-8 | Employees covered by a management system for occupational health and safety | Occupational health and safety: staying physically and mentally healthy | The responsible Occupational Health & Safety, Occupational Medicine, and Health Management departments work together with the employer and the Works Council to take all necessary measures to prevent occupational accidents, injuries, and work-related illnesses. The occupational health and safety policy was developed as part of the implementation of an occupational health and safety management system that includes all employees. | ||||
403-9 | Work-related injuries | According to the German Occupational Health and Safety Act (ArbSchG §§ 5 and 6) and the accident prevention regulation «Principles of Prevention» (DGUV Regulation 1), all employers – regardless of the number of employees – are obliged to carry out a risk assessment. | 14, 15, 16 | ||||
403-10 | Work-related illnesses | Occupational health and safety: staying physically and mentally healthy | 14, 15, 16 | ||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | 8 | ||||
GRI 405: Diversity and equal opportunities 2016 | 416-1 | Assessment of the impact of various product and service categories on health and safety | |||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | 4, 5, 8 | ||||
GRI 201: Economic performance 2016 | 201-3 | Obligations from defined benefit and other pension plans | |||||
GRI 202: Market presence 2016 | 202-1 | Ratio of standard entry-level wages by gender to the local minimum wage | The company is registered in Munich. 93 percent of Group employees are covered by collective agreements. As a member of the Bavarian Municipal Employers’ Association, Flughafen München GmbH is bound by the collective pay scale agreement for public sector employees (TVöD). | ||||
GRI 401: Employment 2016 | 401-1 | Newly hired employees and employee turnover | |||||
401-2 | Company benefits only offered to full-time employees, but not to temporary or part-time employees | Occupational health and safety: staying physically and mentally healthy | In general, company benefits are also available to part-time employees and employees with fixed-term contracts. Post-employment benefits for employees are part of the collective agreement and are covered by the Bavarian supplementary pension fund for public sector employers. If employees find themselves in an emergency through no fault of their own (e.g. due to serious illness or an accident), they have the option of receiving financial benefits from the social fund. Munich Airport’s insurance service offers employees and their dependents the opportunity to take out all types of private insurance under favorable conditions. | ||||
401-3 | Parental leave | Due to the high cost of a manual evaluation of the various parental leave models (duration of parental leave, parental leave breakdown), the number of returnees from parental leave and the number of terminations following parental leave are not recorded. | |||||
GRI 402: Employer-employee relationship 2016 | 402-1 | Minimum period of notice for operational changes | Flughafen München GmbH ensures that all stakeholder groups are informed as early as possible regarding operational changes that are relevant to them and that they are involved in operational decision-making processes as much as possible. In accordance with the German Works Constitution Act, the relevant Works Council is informed in a timely and thorough manner of planned operational changes that could have a significant negative impact on the workforce or significant parts of the workforce, and the planned operational changes are discussed with the Works Council. Company agreements are always developed jointly with the Works Council. | ||||
GRI 404: Training and development 2016 | 404-1 | Average number of hours for training and development per year and employee | 14, 15, 16 | ||||
404-2 | Programs for improving employee skills and transition assistance | Occupational health and safety: staying physically and mentally healthy Leadership: Strengthening competencies | The German Partial Retirement Act and the existing collective pay scale and company regulations help employees make a smooth transition to retirement. They can reduce their working hours or end their employment prematurely. | ||||
404-3 | Percentage of employees receiving regular performance and career development assessments | Personal discussions between employees and managers are a key management and communication tool at Flughafen München GmbH. Regular employee performance reviews are held in all divisions to assess performance. | |||||
GRI 405: Diversity and equal opportunities 2016 | 405-1 | Diversity in management bodies and employees | Key figure: Number of employees Key figures: Age structure of employees Key figures: Employment of workers with disabilities Group declaration on corporate governance - Information on the gender quota | 14, 15, 16 | |||
405-2 | Ratio of the base salary and remuneration of women to the base salary and remuneration of men | As there are collective wage agreements in almost all companies within the Munich Airport Group, there are no salary differences between men and women in comparable jobs. | |||||
GRI 406: Non-discrimination 2016 | 406-1 | Incidents of discrimination and remedial action taken | The Policy on the Prevention and Handling of Sexual Harassment defines the types of behavior that are considered sexual harassment. It also establishes a procedure that FMG and all its subsidiaries are required to follow in the event of such incidents. This policy framework is intended to protect everyone in the workforce: individuals affected by sexual harassment are informed where they can find support, and all employees are made aware of inappropriate conduct through targeted communication. In addition, a BKMS whistle-blower system is available, which accepts reports from both employees and external parties. During the reporting period, no cases of discrimination were reported through the whistle-blower system. | 14, 15, 16 | |||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | 3 | ||||
GRI 413: Local communities 2016 | 413-2 | Business activities with significant actual or potential negative impacts on local communities | |||||
GRI G4 Airport Operators Sector Disclosures | AO7 | Number and percentage change in residents living in the immediate vicinity of the airport due to noise | Key figure: Population development in the surrounding municipalities | The assumption is founded on the observation that long-term noise exposure levels have remained unchanged in recent years, while population trends have been positive. Furthermore, no data are available regarding the reasons for residents relocating. | |||
AO8 | Number of people to be compensated due to the airport expansion | Noise Protection - Our Measures - Munich Airport The two noise protection programs implemented to date for Munich Airport are based on the planning approval notice for Munich Airport dated July 8, 1979, as amended by the 47th amendment to the planning approval notice dated February 28, 1995, as well as the revised night flight regulation dated March 23, 2001. Flughafen München GmbH has implemented extensive noise protection measures for affected residents in the airport region as part of these programs, ensuring that, inside rooms with windows closed, individual sound levels generally do not exceed 55 dB(A). Approximately 4,300 buildings / residential units have been provided with noise protection, i.e. soundproof windows and ventilation systems, and compensation has been provided for adverse impacts on outdoor living areas. Flughafen München GmbH has therefore invested about 62 million euros in noise protection measures to date. The noise protection programs have now been completed. In addition, a noise protection zone in accordance with the German Aircraft Noise Act (FluLärmG) will be established for Munich Airport in the future. This will give rise to further entitlements to noise protection measures. | |||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Involvement and value creation in the region | 9, 17 | |||
GRI 203: Indirect economic impacts 2016 | 203-1 | Investments in infrastructure and subsidized services | Economic factor: how we create new value | ||||
203-2 | Significant indirect economic impacts | Economic factor: how the airport creates new value |
| ||||
GRI 204: Procurement Practices 2016 | 204-1 | Proportion of expenditure on local suppliers | |||||
GRI 413: Local communities 2016 | 413-1 | Business locations with the involvement of local communities, impact assessments, and support programs | |||||
GRI 415: Public Policy 2016 | 415-1 | Party donations | Flughafen München GmbH fundamentally does not make any financial contributions to politicians, political parties, or related institutions. | 19 | |||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Transparent and resilient corporate leadership | 8, 9, 17 | |||
GRI 201: Economic performance 2016 | 201-1 | Directly generated and distributed economic value | Economic factor: how we create new values Key figures: Value creation – Calculation | 18 | |||
201-4 | Financial support from the government | ||||||
GRI 205: Anti-corruption 2016 | 205-1 | Business locations that have been assessed for corruption risks | 20 | ||||
205-2 | Information and training on anti-corruption strategies and measures | ||||||
205-3 | Confirmed cases of corruption and measures taken | No confirmed cases of corruption have come to light in the reporting period. | 20 | ||||
GRI 206: Anti-competitive conduct 2016 | 206-1 | Legal proceedings due to anti-competitive behavior, cartel and monopoly formation | At the time of the report's publication, no complaints had been received regarding anti-competitive behavior, cartel, or monopoly formation during the reporting period. The Munich Airport Group is committed to complying with all legal requirements and regulations. The basis for this is the respective applicable legal regulations. However, this is no guarantee that every individual will conduct themselves in a legally compliant manner. If a violation occurs, the process is also examined for systemic errors and any necessary improvements are initiated. | ||||
GRI 207: Taxes 2019 | 207-1 | Tax concept | Consolidated statement of financial position IV. Accounting and valuation methods, 13. Actual and deferred income tax assets and liabilities VI. Notes to the annual profit/loss statement, 6. Other expenses VI. Notes to the annual profit/loss statement, 9. Income taxes VII. Notes to the Statement of Financial Position, 6. Deferred income taxes | ||||
207-2 | Tax governance, control, and risk management | Consolidated statement of financial position IV. Accounting and valuation methods, 13. Actual and deferred income tax assets and liabilities VI. Notes to the annual profit/loss statement, 6. Other expenses VI. Notes to the annual profit/loss statement, 9. Income taxes VII. Notes to the Statement of Financial Position, 6. Deferred income taxes | |||||
207-3 | Involving stakeholders and managing tax concerns | Consolidated statement of financial position IV. Accounting and valuation methods, 13. Actual and deferred income tax assets and liabilities VI. Notes to the annual profit/loss statement, 6. Other expenses VI. Notes to the annual profit/loss statement, 9. Income taxes VII. Notes to the Statement of Financial Position, 6. Deferred income taxes | |||||
207-4 | Country-by-country reporting | ||||||
GRI 410: Security Practices 2016 | 410-1 | Security personnel trained in human rights policies and procedures | Before entering the departure area, passengers and their hand luggage are checked by employees of the security company at Munich Airport (SGM). This is carried out on behalf of the highest Bavarian aviation security authority – in this case, the Bavarian State Ministry for Housing, Building and Transport – and under the technical supervision of the Southern Bavaria Aviation Office. To ensure continuous security and high-quality screening, aviation security screening personnel complete a legally mandated number of training hours each year. The training and development of all security personnel on campus is carried out in accordance with official and internal guidelines and also encompasses the legal requirements for dealing with people and property. | ||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Customer orientation and service quality | 9, 17 | |||
GRI 417: Marketing and Labeling 2016 | 417-1 | Requirements for product and service information and labeling | The quality management system established at Munich Airport, based on the international standard DIN EN ISO 9001:2015, provides a structure for evaluating and improving processes, facilitating consistent process optimization, and ensuring high quality standards | ||||
417-2 | Violations related to product and service information and labeling | The Munich Airport Group is committed to complying with all legal requirements and regulations. The basis for this is the respective applicable legal regulations. However, this is no guarantee that every individual will conduct themselves in a legally compliant manner. If a violation occurs, the process is also examined for systemic errors and any necessary improvements are initiated. At the time of the report’s publication, no incidents were known in which applicable laws or voluntary codes of conduct regarding information about the labeling of products and services were violated. | |||||
417-3 | Violations in connection with marketing and communication | The Munich Airport Group is committed to complying with all legal requirements and regulations. The basis for this is the respective applicable legal regulations. However, this is no guarantee that every individual will conduct themselves in a legally compliant manner. If a violation occurs, the process is also examined for systemic errors and any necessary improvements are initiated. At the time of publication of the report, there were no incidents known where regulations and voluntary codes of conduct regarding advertising, including advertisements, sales promotions, and sponsorship, were not followed. | |||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | 9, 17 | ||||
GRI G4 Airport Operators Sector Disclosures | AO1 | Passenger figures | |||||
AO2 | Aircraft movements | ||||||
AO3 | Cargo tonnage | ||||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | 9 | ||||
GRI 416: Customer health and safety 2016 | 416-1 | Assessment of the impact of various product and service categories on health and safety | Key figure: Airport rescue and firefighting deployments Occupational health and safety: staying physically and mentally healthy | ||||
416-2 | Violations related to the impacts of products and services on health and safety | At the time of the report’s publication, no incidents were known in which applicable laws or voluntary codes of conduct regarding health and safety impacts of products and services were violated. | 19 | ||||
GRI G4 Airport Operators Sector Disclosures | AO9 | Incidents of bird strike | |||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | 8, 9 | ||||
GRI 418: Protection of customer data 2016 | 418-1 | Justified complaints regarding the violation of protection and the loss of customer data | No substantiated complaints regarding data breaches involving customer data were known during the reporting period at the time of the report’s publication. | ||||
GRI Standard/other source | Disclosure | References | Comments, addenda, and omissions | External | SDG | DNK | |
|---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | 5, 8, 13 | ||||
GRI 308: Environmental assessment of suppliers 2016 | 308-1 | New suppliers that have been assessed on the basis of environmental criteria | When services are put out to tender, it is ensured that all suppliers comply with the key criteria for the respective contract. | ||||
308-2 | Negative environmental impacts in the supply chain and measures taken | No significant negative environmental impacts in the supply chain have been identified for the reporting year. | |||||
GRI 407: Freedom of association and collective pay negotiations 2016 | 407-1 | Business locations and suppliers where the right to freedom of association and collective pay negotiations could be at risk | There were no restrictions on freedom of assembly or violations of the right to collective bargaining during the reporting period. Munich Airport actively encourages employee participation in co-determination. The basis for this is, among other things, regulated in the German Works Constitution Act (BetrVG) and the German Co-Determination Act. | ||||
GRI 408: Child labor 2016 | 408-1 | Business locations and suppliers with a significant risk of incidents of child labor | |||||
GRI 409: Forced or compulsory labor 2016 | 409-1 | Business locations and suppliers with a significant risk of incidents of forced or compulsory labor | |||||
GRI 414: Social assessment of suppliers 2016 | 414-1 | New suppliers that have been assessed on the basis of social criteria | All new suppliers are required by the Code of Conduct clause to comply with social standards (as of 1/1/2026, Business Partner Code of Conduct clause). Systematic risk analyses are performed using «IntegrityNext» ESG risk management software. | 17 | |||
414-2 | Negative social impacts in the supply chain and measures taken | In the context of the internal risk analysis process and the abstract and concrete risk analyses at the subsidiaries, there were no indications of risks such as child labor, forced labor, failure to comply with occupational safety requirements, unequal treatment, or restrictions on the right to organize. The external risk analysis of all direct suppliers showed a very low risk level overall with regard to negative impacts on the supply chain. For suppliers with relevant risk potential, detailed analyses and risk minimization measures, where needed, were established, including declarations, certificates, and audits. Monitoring and any necessary improvement measures were implemented for all affected suppliers. During the reporting period, no business relationships were terminated due to social impacts. | 17 | ||||
PwC: Limited assurance audit of selected sustainability performance figures by PricewaterhouseCoopers GmbH Wirtschaftsprüfungsgesellschaft.
Intechnica Cert: Audit by Intechnica Cert GmbH as part of the validation of the environmental statement.