Key figures
Company and governance
€ million
Change in %
2025 | 2024 | 2023 | 2022 | 2025/24 | |
|---|---|---|---|---|---|
Group revenue | 1,760.5 | 1,621.4 | 1,373.3 | 1,188.0 | 0.1 |
EBITDA | 416.9 | 398.1 | 317.7 | 238.7 | |
EBIT | 218.8 | 194.9 | 114.9 | –27.7 | |
Consolidated earnings after taxes | 169.3 | 64.4 | 25.4 | –58.8 | |
EBITDA margin in % | 23.7 | 24.6 | 23.1 | 20.1 | |
EBITDA/Pax in € | 9.6 | 9.6 | 8.6 | 7.5 | |
EBIT margin in % | 12.4 | 12.0 | 8.4 | –2.3 | |
ROCE1) in % | 4.3 | 4.0 | 2.4 | –0.6 | |
Cash flow from operating activities | 383.7 | 419.7 | 301.5 | 159.4 | |
Investments | 377.6 | 294.3 | 198.3 | 177.6 | 0.3 |
Free cash flow | 5.3 | 124.5 | 113.4 | –15.4 | |
Equity | 2020.2 | 1,851.1 | 1,786.7 | 1,765.7 | 0.1 |
Equity ratio in % | 34.8 | 33.0 | 31.5 | 32.2 | |
Net Debt/EBITDA | 7.3 | 7.4 | 9.4 | 12.7 |
ROCE = EBIT / (equity + net debt + ongoing employee benefits)
Worldwide = 100%
Change in %
2025 | 2024 | 2023 | 2022 | 2025/24 | |
|---|---|---|---|---|---|
Germany | 96 | 96 | 96 | 94 | 0 |
Bavaria | 69 | 69 | 65 | 62 | 0 |
Munich and the airport area | 43 | 43 | 39 | 39 | 0 |
Environmental and climate protection
In tonnes
Change in %
2025 | 2024 | 2023 | 2022 | 2025/24 | |
|---|---|---|---|---|---|
Direct emissions Scope 1 | 88,636 | 87,430 | 83,686 | 81,613 | 1.4 |
Indirect emissions Scope 2 | 5,918 | 7,584 | 6,806 | 8,739 | -22,0 |
Attributable CO₂ emissions | 94,554 | 95,014 | 90,492 | 90,352 | -0.5 |
In Kilograms
Change in %
2025 | 2024 | 2023 | 2022 | 2025/24 | |
|---|---|---|---|---|---|
CO₂ emissions per passenger | 2.18 | 2.29 | 2.44 | 2.85 | -4.8 |
In cubic meters
Change in %
2025 | 2024 | 2023 | 2022 | 2025/24 | |
|---|---|---|---|---|---|
Volume of purchased drinking water | 1,027,198 | 937,339 | 891,705 | 811,648 | 9.6 |
Drinking water consumption per 1,000 TU1) | 22.0 | 21.0 | 22.4 | 23.7 | 4.8 |
Total wastewater discharged | 2,116,845 | 2,689,058 | 2,387,073 | 2,051,259 | -21.3 |
Wastewater per 1,000 TU1) | 45.2 | 60.2 | 59.9 | 59.8 | -24.9 |
Employees and society
Number
Change in %
2025 | 2024 | 2023 | 2022 | 2025/24 | |
|---|---|---|---|---|---|
Total | 8,977 | 9,059 | 8,362 | 8,610 | -0.9 |
Women in % | 28.53 | 29.74 | 31.37 | 32.04 | -4.1 |
Men in % | 71.47 | 70.26 | 68.63 | 67.96 | 1.7 |
Full-time in % | 82.70 | 81.06 | 80.97 | 77.53 | 2.0 |
Part-time in % | 17.30 | 18.94 | 19.03 | 22.47 | -8.7 |
< 30 years in % | 16.19 | 15.58 | 13.45 | 11.58 | 3.9 |
30–50 years in % | 49.92 | 48.85 | 48.49 | 50.09 | 2.2 |
> 50 years in % | 33.90 | 35.58 | 38.05 | 38.33 | -4.7 |
Reporting date: December 31: Figures exclude apprentices, workers in minor employment, temporary workers, and interns.
Proportion of total budget in %
Change in %
2025 | 2024 | 2023 | 2022 | 2025/24 | |
|---|---|---|---|---|---|
Sport | 34 | 34 | 55 | 77 | 0 |
Culture | 27 | 32 | 32 | 17 | -15.6 |
Social welfare | 24 | 17 | 8 | 4 | 14.2 |
Environment | 5 | 13 | 0 | 0 | -61.5 |
Education | 10 | 4 | 6 | 2 | 150 |
Number
Change in %
2025 | 2024 | 2023 | 2022 | 2025/24 | |
|---|---|---|---|---|---|
Total | 216 | 275 | 236 | 230 | -21.4 |
Operational
in millions
The number of passengers at Munich Airport grew by 4.4 percent compared to the previous year, to 43.4 million.
Passenger numbers were thus approximately 91 percent of the 2019 reference year levels.
in thousands
In 2025, the number of takeoffs and landings grew by 3.1 percent compared to the previous year.
Extremely high utilization rates (81 percent) despite high ticket prices showed that it was sometimes difficult to meet the demand.
Management-related
Munich Airport has defined four key performance indicators to measure the development of the company. These key performance indicators are a measure of doing business in a sustainable and integrated manner and influence the variable remuneration components for managers.
€ million
Munich Airport’s EBT exceeded the planned figure in 2025.
This was mainly thanks to the substantial recovery in traffic volume and the resulting increase in revenue in all divisions.
in tonnes
The average consumption values from 2017 are used to calculate the CO2 reductions that are generated from the replacement of vehicle types.
The efficiency measures that were completed in 2025 produced annually recurring savings of 4,368 tonnes of CO₂, thus exceeding the target that was set.
Significant savings were achieved in particular in the ventilation and air conditioning systems and in the lighting systems.
Applies to FMG and AE Munich.
In 2025, the LTIF for FMG and AE was 16.9 and was thus within the forecast range of 0 percent to 19 percent.
A comparison of the LTIF for 2025 and 2019 (21.7) – before the outbreak of the Covid-19 pandemic – reveals a sharp decrease in incident frequency.
The value refers to the question about overall satisfaction.
Munich Airport once again recorded an increase in passenger satisfaction as measured by the PEI in 2025.
This improvement can be attributed mainly to ongoing improvements in operating processes and the quality of travel experience.