Consolidated statement of changes in equity
TEUR
Disclosure | Subscribed capital | Reserves | Other equity | Non-controlling interests | Equity | ||
|---|---|---|---|---|---|---|---|
Capital reserve | Revenue reserve | ||||||
As of Dec. 31, 2023 | 306,776 | 102,258 | 29,352 | 1,348,272 | 21 | 1,786,679 | |
Profit/loss of the year | 0 | 0 | 0 | 64,373 | 1 | 64,374 | |
Other comprehensive income | 0 | 0 | 80 | 7 | 0 | 87 | |
Total comprehensive income | 0 | 0 | 80 | 64,380 | 1 | 64,461 | |
Allocation to reserves |
| 0 | 0 | 31,470 | −31,470 | 0 | 0 |
Change in reserves | 0 | 0 | 31,470 | −31,470 | 0 | 0 | |
As of Dec. 31, 2024 | 306,776 | 102,258 | 60,902 | 1,381,182 | 22 | 1,851,140 | |
Profit/loss of the year | 0 | 0 | 0 | 169,320 | 0 | 169,320 | |
Other comprehensive income | 0 | 0 | 195 | −384 | 0 | −189 | |
Total comprehensive income |
| 0 | 0 | 195 | 168,936 | 0 | 169,131 |
Allocation to reserves |
| 0 | 0 | 24,458 | −24,486 | 0 | −28 |
Change in reserves | 0 | 0 | 24,458 | −24,486 | 0 | −28 | |
As of Dec. 31, 2025 | 306,776 | 102,258 | 85,555 | 1,525,632 | 22 | 2,020,243 | |